BCPA Outreach Dates
| Date | Time |
|---|---|
| January 27, 2026 | 10:00 AM - 12:00 PM |
| February 24, 2026 | 10:00 AM - 12:00 PM |
| March 24, 2026 | 10:00 AM - 12:00 PM |
| April 28, 2026 | 10:00 AM - 12:00 PM |
| May 26, 2026 | 10:00 AM - 12:00 PM |
| June 23, 2026 | 10:00AM - 12:00 PM |
| July 28, 2026 | 10:00 AM - 12:00 PM |
| August 25, 2026 | 10:00 AM - 12:00 PM |
| September 22, 2026 | 10:00 AM - 12:00 PM |
| October 27, 2026 | 10:00 AM - 12:00 PM |
| *No event in November and December | |
| Date | Time |
|---|---|
| January 15, 2026 | 3:00 PM - 5:00 PM |
| February 19, 2026 | 3:00 PM - 5:00 PM |
| March 19, 2026 | 3:00 PM - 5:00 PM |
| April 16, 2026 | 3:00 PM - 5:00 PM |
| May 21, 2026 | 3:00 PM - 5:00 PM |
| June 18, 2026 | 3:00 PM - 5:00 PM |
| July 16, 2026 | 3:00 PM - 5:00 PM |
| August 20, 2026 | 3:00 PM - 5:00 PM |
| September 17, 2026 | 3:00 PM - 5:00 PM |
| October 15, 2026 | 3:00 PM - 5:00 PM |
| November 19, 2026 | 3:00 PM - 5:00 PM |
| *No event in December | |